Membership Fees 2023
Membership Type | Membership fees | SAGA/HNA | Total Annual Subscription | Monthly Debit Order - January | Monthly Debit Order - February to December |
---|---|---|---|---|---|
Full | R2500 | R800 | R3300 | R500 | R289 |
Limited Member | R1900 | R800 | R2700 | R500 | R289 |
Intermediate - 35 & Under | R1300 | R800 | R2100 | R500 | R189 |
Initial Member 26 & Under | R400 | R800 | R1200 | R500 | R95 |
Scholar Member - 19 & Under | R50 | R450 | R500 | ||
Seasonal | R1000 | R800 | R1800 |
NB: Please contact the office for debit order arrangements.